Pricing
Every model, priced in the open
You pay the provider's published price plus 10%. That is the whole margin, on every model.
| Model | Price per 1M | Input per 1M | Output per 1M | Last 90 days | Context | Margin | Speed |
|---|---|---|---|---|---|---|---|
| Hy3tencent/hy3 | $0.09075 in$0.363 out | $0.09075list $0.0825 | $0.363list $0.33 | no history yet | 262k | +10%$0.033 out | unmeasured |
| Fugu Ultrasakana/fugu-ultra | $5.50 in$33.00 out | $5.50list $5.00 | $33.00list $30.00 | no history yet | 1M | +10%$3.00 out | unmeasured |
| Nemotron 3 Ultranvidia/nemotron-3-ultra-550b-a55bAlso:free | $0.66 in$2.64 out | $0.66list $0.60 | $2.64list $2.40 | no history yet | 262k | +10%$0.24 out | unmeasured |
| MiniMax M3minimax/minimax-m3Also:batch | $0.33 in$1.32 out | $0.33list $0.30 | $1.32list $1.20 | no history yet | 1M | +10%$0.12 out | unmeasured |
| Step 3.7 Flashstepfun/step-3.7-flash | $0.22 in$1.265 out | $0.22list $0.20 | $1.265list $1.15 | no history yet | 262k | +10%$0.115 out | unmeasured |
| Hy3 previewtencent/hy3-preview | $0.198 in$0.66 out | $0.198list $0.18 | $0.66list $0.60 | no history yet | 262k | +10%$0.06 out | unmeasured |
| MiMo-V2.5-Proxiaomi/mimo-v2.5-pro | $0.4785 in$0.957 out | $0.4785list $0.435 | $0.957list $0.87 | no history yet | 1M | +10%$0.087 out | unmeasured |
| MiMo-V2.5xiaomi/mimo-v2.5 | $0.44 in$2.20 out | $0.44list $0.40 | $2.20list $2.00 | no history yet | 1M | +10%$0.20 out | unmeasured |
| Nemotron 3 Supernvidia/nemotron-3-super-120b-a12b | $0.0825 in$0.44 out | $0.0825list $0.075 | $0.44list $0.40 | no history yet | 262k | +10%$0.04 out | unmeasured |
| Seed-2.0-Litebytedance-seed/seed-2.0-lite | $0.275 in$2.20 out | $0.275list $0.25 | $2.20list $2.00 | no history yet | 262k | +10%$0.20 out | unmeasured |
| Seed-2.0-Minibytedance-seed/seed-2.0-mini | $0.11 in$0.44 out | $0.11list $0.10 | $0.44list $0.40 | no history yet | 262k | +10%$0.04 out | unmeasured |
| Palmyra X5writer/palmyra-x5 | $0.66 in$6.60 out | $0.66list $0.60 | $6.60list $6.00 | no history yet | 1M | +10%$0.60 out | unmeasured |
| Nemotron 3 Nano 30B A3Bnvidia/nemotron-3-nano-30b-a3b | $0.066 in$0.264 out | $0.066list $0.06 | $0.264list $0.24 | no history yet | 262k | +10%$0.024 out | unmeasured |
| Relace Searchrelace/relace-search | $1.10 in$3.30 out | $1.10list $1.00 | $3.30list $3.00 | no history yet | 256k | +10%$0.30 out | unmeasured |
| Nova 2 Liteamazon/nova-2-lite-v1 | $0.33 in$2.75 out | $0.33list $0.30 | $2.75list $2.50 | no history yet | 1M | +10%$0.25 out | unmeasured |
| Nova Premier 1.0amazon/nova-premier-v1 | $2.75 in$13.75 out | $2.75list $2.50 | $13.75list $12.50 | no history yet | 1M | +10%$1.25 out | unmeasured |
| Sonar Pro Searchperplexity/sonar-pro-search | $3.30 in$16.50 out | $3.30list $3.00 | $16.50list $15.00 | no history yet | 200k | +10%$1.50 out | unmeasured |
| Relace Apply 3relace/relace-apply-3 | $0.935 in$1.375 out | $0.935list $0.85 | $1.375list $1.25 | no history yet | 256k | +10%$0.125 out | unmeasured |
| Morph V3 Largemorph/morph-v3-largeAlso:batch | $0.99 in$2.09 out | $0.99list $0.90 | $2.09list $1.90 | no history yet | 262k | +10%$0.19 out | unmeasured |
| Morph V3 Fastmorph/morph-v3-fast | $0.88 in$1.32 out | $0.88list $0.80 | $1.32list $1.20 | no history yet | 262k | +10%$0.12 out | unmeasured |
| Command Acohere/command-a | $2.75 in$11.00 out | $2.75list $2.50 | $11.00list $10.00 | no history yet | 256k | +10%$1.00 out | unmeasured |
| Sonar Properplexity/sonar-pro | $3.30 in$16.50 out | $3.30list $3.00 | $16.50list $15.00 | no history yet | 200k | +10%$1.50 out | unmeasured |
| Nova Lite 1.0amazon/nova-lite-v1 | $0.066 in$0.264 out | $0.066list $0.06 | $0.264list $0.24 | no history yet | 300k | +10%$0.024 out | unmeasured |
| Nova Pro 1.0amazon/nova-pro-v1 | $0.88 in$3.52 out | $0.88list $0.80 | $3.52list $3.20 | no history yet | 300k | +10%$0.32 out | unmeasured |
| UnslopNemo 12Bthedrummer/unslopnemo-12b | $0.44 in$0.44 out | $0.44list $0.40 | $0.44list $0.40 | no history yet | 1M | +10%$0.04 out | unmeasured |
| Mistral Large 3 2512mistralai/mistral-large-2512 | $0.55 in$1.65 out | $0.55list $0.50 | $1.65list $1.50 | no history yet | 262k | +10%$0.15 out | unmeasured |
| Kimi K2 0905moonshotai/kimi-k2-0905 | $0.66 in$2.75 out | $0.66list $0.60 | $2.75list $2.50 | no history yet | 262k | +10%$0.25 out | unmeasured |
| Lyria 3 Pro Previewgoogle/lyria-3-pro-preview | free infree out | free | free | no history yet | 1M | none | unmeasured |
| Lyria 3 Clip Previewgoogle/lyria-3-clip-preview | free infree out | free | free | no history yet | 1M | none | unmeasured |
| Ling 3.2 Flash (free)inclusionai/ling-3.2-flash:free | free infree out | free | free | no history yet | 1M | none | unmeasured |
| ERNIE-5.5-Flash-Preview (free)baidu/ernie-5.5-flash-preview:free | free infree out | free | free | no history yet | 1M | none | unmeasured |
| Flint (free)recursive/flint-v1.0:free | free infree out | free | free | no history yet | 262k | none | unmeasured |
| Dots3-Note Preview (free)dots-studio/dots-3-note-preview:free | free infree out | free | free | no history yet | 512k | none | unmeasured |
| North Mini Code (free)cohere/north-mini-code:free | free infree out | free | free | no history yet | 256k | none | unmeasured |
| Nemotron 3 Nano Omni (free)nvidia/nemotron-3-nano-omni-30b-a3b-reasoning:free | free infree out | free | free | no history yet | 256k | none | unmeasured |
| Jev Routertypesafe/jev-router | n/a | n/a | n/a | no history yet | 1M | n/aown key only | unmeasured |
| Switchyardnvidia/switchyard | n/a | n/a | n/a | no history yet | 1M | n/aown key only | unmeasured |
“list” is the provider's published rate, read from its catalog. A tag with a tick was measured working by a probe here. One without is the provider's own claim. First token is the median measured here over the last week, from real traffic and probes. Prices follow the provider. When it changes a rate, this list and your bill change with it.
Calculator
Cost of a request
The three cheapest models in the list as filtered now. Add up to four of your own with Compare. This uses the same function the gateway bills with. You set the token counts, and the tasks are round numbers to start from.
| Model | Antimatter | Provider | Margin |
|---|---|---|---|
| Ling 3.0 Tinyinclusionai/ling-3.0-tiny | $0.0371 | $0.0338 | $0.00338 |
| Extractscaledown/extract | $0.0528 | $0.048 | $0.0048 |
| Summarizescaledown/summarize | $0.0528 | $0.048 | $0.0048 |
A thousand requests of 1,200 tokens in and 350 out. A cached prompt token costs less where the provider publishes a cache rate.
The margin
+10%
You pay the provider's published price plus 10%. That is the whole margin, on every model.
It is the same for every account. There is no fee to add credit, so what you send is what you are credited. This is not cheaper than buying direct. You pay the provider's price plus this margin for one key, one API and every model.
- 336
- 333
- 60
Autopilot
Let Autopilot choose
An Autopilot id picks a model for each request. It is billed at that model's price from this list, with the same margin. The answer names the model in x-antimatter-model.
antimatter/autoBalances price, measured speed and measured quality.antimatter/auto:cheapThe lowest blended price in the catalog.antimatter/auto:fastThe lowest measured time to first token.antimatter/auto:codeModels whose code passed the gateway's own tests, with enough context for code.antimatter/auto:extractModels measured pulling fields out of text exactly.antimatter/auto:reasonModels measured solving short puzzles correctly.antimatter/auto:longA long context window, from the catalog.antimatter/auto:visionA model that takes images as input.antimatter/auto:toolsA model whose tool calls were measured working.antimatter/auto:jsonA model whose structured output was measured working.
Start with a key
A key is free to create on the dashboard, and a new account's first requests are covered by a free allowance of $0.25. After that, requests are billed at the prices above.
Coming from OpenRouter? What changes and what stays the same.