sekitar 0,8 ¢ per pesan
Satu pesan biasa: sekitar 500 token yang Anda kirim dan 500 yang ditulisnya.
$0,748 per 1M token yang Anda kirim$14,30 per 1M token yang ditulisnyamembaca 1M token sekaligusmembaca gambar
Tentang
This model always redirects to the latest model in the Kimi family.
Menurut Moonshot.
Coba di sini
Diukur di sini
Harga
| Diamati | Anda kirim | Ditulisnya | Baca cache | Tulis cache |
|---|---|---|---|---|
| 1 Okt 2026 | $0,76967 | $11,00 | $0,76967 | belum terbit |
| 1 Okt 2026 | $0,74679 | $11,00 | $0,74679 | belum terbit |
| 1 Okt 2026 | $0,72655 | $11,00 | $0,72655 | belum terbit |
| 1 Okt 2026 | $0,7447 | $11,00 | $0,7447 | belum terbit |
| 1 Okt 2026 | $0,75306 | $11,00 | $0,75306 | belum terbit |
| 1 Okt 2026 | $0,76043 | $11,00 | $0,76043 | belum terbit |
| 1 Okt 2026 | $0,77011 | $11,00 | $0,77011 | belum terbit |
| 1 Okt 2026 | $0,77792 | $11,00 | $0,77792 | belum terbit |
| 1 Okt 2026 | $0,78595 | $11,00 | $0,78595 | belum terbit |
| 1 Okt 2026 | $0,79904 | $11,00 | $0,79904 | belum terbit |
| 1 Okt 2026 | $0,7953 | $11,00 | $0,7953 | belum terbit |
| 1 Okt 2026 | $0,78969 | $11,00 | $0,78969 | belum terbit |
| 1 Okt 2026 | $0,7843 | $11,00 | $0,7843 | belum terbit |
| 1 Okt 2026 | $0,77726 | $11,00 | $0,77726 | belum terbit |
| 1 Okt 2026 | $0,77099 | $11,00 | $0,77099 | belum terbit |
| 1 Okt 2026 | $0,76373 | $11,00 | $0,76373 | belum terbit |
| 1 Okt 2026 | $0,75867 | $11,00 | $0,75867 | belum terbit |
| 1 Okt 2026 | $0,72413 | $11,00 | $0,72413 | belum terbit |
| 1 Okt 2026 | $0,72292 | $11,00 | $0,72292 | belum terbit |
| 1 Okt 2026 | $0,71885 | $11,00 | $0,71885 | belum terbit |
| 1 Okt 2026 | $0,72985 | $11,00 | $0,72985 | belum terbit |
| 1 Okt 2026 | $0,605 | $10,0177 | $0,319 | belum terbit |
| 1 Okt 2026 | $0,4125 | $10,0177 | $0,319 | belum terbit |
| 1 Okt 2026 | $0,4015 | $11,00 | $0,4015 | belum terbit |
| 1 Okt 2026 | $0,4565 | $11,00 | $0,4565 | belum terbit |
| 1 Okt 2026 | $0,594 | $11,00 | $0,594 | belum terbit |
| 1 Okt 2026 | $0,75064 | $11,00 | $0,75064 | belum terbit |
| 1 Okt 2026 | $0,47927 | $11,00 | $0,47927 | belum terbit |
| 2 Okt 2026 | $0,38907 | $11,00 | $0,38907 | belum terbit |
| 2 Okt 2026 | $1,2375 | $12,32 | $0,319 | belum terbit |
| 2 Okt 2026 | $1,529 | $14,30 | $0,88 | belum terbit |
| 2 Okt 2026 | $1,32 | $12,32 | $0,319 | belum terbit |
| 2 Okt 2026 | $1,529 | $14,30 | $0,88 | belum terbit |
| 2 Okt 2026 | $0,385 | $12,4927 | $0,319 | belum terbit |
| 2 Okt 2026 | $1,529 | $14,30 | $0,88 | belum terbit |
| 2 Okt 2026 | $1,485 | $12,4927 | $0,319 | belum terbit |
| 2 Okt 2026 | $1,474 | $14,30 | $0,88 | belum terbit |
| 2 Okt 2026 | $0,55 | $12,4927 | $0,319 | belum terbit |
| 2 Okt 2026 | $1,529 | $14,30 | $0,88 | belum terbit |
| 2 Okt 2026 | $1,10 | $12,4927 | $0,319 | belum terbit |
| 3 Okt 2026 | $1,089 | $14,30 | $0,88 | belum terbit |
| 3 Okt 2026 | $0,814 | $14,30 | $0,495 | belum terbit |
| 3 Okt 2026 | $0,825 | $12,4927 | $0,319 | belum terbit |
| 3 Okt 2026 | $0,792 | $14,30 | $0,77 | belum terbit |
| 3 Okt 2026 | $0,781 | $14,30 | $0,495 | belum terbit |
| 3 Okt 2026 | $0,77 | $14,30 | $0,33 | belum terbit |
| 3 Okt 2026 | $0,759 | $14,30 | $0,495 | belum terbit |
| 3 Okt 2026 | $0,77 | $14,30 | $0,33 | belum terbit |
| 3 Okt 2026 | $0,6875 | $12,4927 | $0,319 | belum terbit |
| 3 Okt 2026 | $0,6765 | $14,30 | $0,495 | belum terbit |
| 3 Okt 2026 | $0,759 | $14,30 | $0,495 | belum terbit |
| 3 Okt 2026 | $0,869 | $14,30 | $0,495 | belum terbit |
| 3 Okt 2026 | $1,078 | $14,30 | $0,495 | belum terbit |
| 3 Okt 2026 | $1,08845 | $14,30 | $0,495 | belum terbit |
| 3 Okt 2026 | $0,825 | $12,4927 | $0,319 | belum terbit |
| 3 Okt 2026 | $1,08845 | $14,30 | $0,495 | belum terbit |
| 3 Okt 2026 | $0,825 | $12,4927 | $0,319 | belum terbit |
| 3 Okt 2026 | $0,803 | $14,30 | $0,495 | belum terbit |
| 3 Okt 2026 | $0,81345 | $14,30 | $0,495 | belum terbit |
| 3 Okt 2026 | $0,803 | $14,30 | $0,495 | belum terbit |
| 3 Okt 2026 | $0,78408 | $14,30 | $0,495 | belum terbit |
| 3 Okt 2026 | $0,69586 | $14,30 | $0,495 | belum terbit |
| 3 Okt 2026 | $0,56232 | $14,30 | $0,495 | belum terbit |
| 3 Okt 2026 | $0,43912 | $14,30 | $0,495 | belum terbit |
| 4 Okt 2026 | $0,43912 | $14,30 | $0,33 | belum terbit |
| 4 Okt 2026 | $0,6336 | $14,30 | $0,33 | belum terbit |
| 4 Okt 2026 | $0,352 | $14,30 | $0,33 | belum terbit |
| 4 Okt 2026 | $0,6336 | $14,30 | $0,33 | belum terbit |
| 4 Okt 2026 | $0,72864 | $14,30 | $0,495 | belum terbit |
| 4 Okt 2026 | $0,73447 | $14,30 | $0,495 | belum terbit |
| 4 Okt 2026 | $0,74041 | $14,30 | $0,495 | belum terbit |
| 4 Okt 2026 | $0,74316 | $14,30 | $0,495 | belum terbit |
| 4 Okt 2026 | $0,72699 | $14,30 | $0,495 | belum terbit |
| 4 Okt 2026 | $0,71698 | $14,30 | $0,495 | belum terbit |
| 4 Okt 2026 | $0,70246 | $14,30 | $0,495 | belum terbit |
| 4 Okt 2026 | $0,70081 | $14,30 | $0,495 | belum terbit |
| 4 Okt 2026 | $0,69685 | $14,30 | $0,495 | belum terbit |
| 4 Okt 2026 | $0,65054 | $14,30 | $0,495 | belum terbit |
| 4 Okt 2026 | $0,65604 | $14,30 | $0,495 | belum terbit |
| 4 Okt 2026 | $0,68387 | $14,30 | $0,495 | belum terbit |
| 4 Okt 2026 | $0,6919 | $14,30 | $0,495 | belum terbit |
| 4 Okt 2026 | $0,70433 | $14,30 | $0,495 | belum terbit |
| 4 Okt 2026 | $0,74833 | $14,30 | $0,495 | belum terbit |
| 4 Okt 2026 | $0,74415 | $14,30 | $0,495 | belum terbit |
| 4 Okt 2026 | $0,73568 | $14,30 | $0,495 | belum terbit |
| 4 Okt 2026 | $0,70191 | $14,30 | $0,495 | belum terbit |
| 4 Okt 2026 | $0,69333 | $14,30 | $0,495 | belum terbit |
| 4 Okt 2026 | $0,72226 | $14,30 | $0,495 | belum terbit |
| 5 Okt 2026 | $0,72787 | $14,30 | $0,495 | belum terbit |
| 5 Okt 2026 | $0,44 | $4,4352 | $0,319 | belum terbit |
| 5 Okt 2026 | $0,726 | $14,30 | $0,495 | belum terbit |
| 5 Okt 2026 | $0,70312 | $14,30 | $0,495 | belum terbit |
| 5 Okt 2026 | $0,6666 | $14,30 | $0,495 | belum terbit |
| 5 Okt 2026 | $0,67232 | $14,30 | $0,495 | belum terbit |
| 5 Okt 2026 | $0,70873 | $14,30 | $0,495 | belum terbit |
| 5 Okt 2026 | $0,68783 | $14,30 | $0,495 | belum terbit |
| 5 Okt 2026 | $0,71764 | $14,30 | $0,495 | belum terbit |
| 5 Okt 2026 | $0,6875 | $14,30 | $0,495 | belum terbit |
| 5 Okt 2026 | $0,726 | $14,30 | $0,495 | belum terbit |
| 5 Okt 2026 | $0,33 | $22,00 | $0,33 | belum terbit |
| 5 Okt 2026 | $0,726 | $14,30 | $0,495 | belum terbit |
| 5 Okt 2026 | $0,85701 | $14,30 | $0,495 | belum terbit |
| 5 Okt 2026 | $0,84854 | $14,30 | $0,495 | belum terbit |
| 5 Okt 2026 | $0,8547 | $14,30 | $0,495 | belum terbit |
| 5 Okt 2026 | $0,86097 | $14,30 | $0,495 | belum terbit |
| 5 Okt 2026 | $0,86735 | $14,30 | $0,495 | belum terbit |
| 5 Okt 2026 | $0,86724 | $14,30 | $0,495 | belum terbit |
| 5 Okt 2026 | $0,87725 | $14,30 | $0,495 | belum terbit |
| 5 Okt 2026 | $0,87615 | $14,30 | $0,495 | belum terbit |
| 6 Okt 2026 | $0,86966 | $14,30 | $0,495 | belum terbit |
| 6 Okt 2026 | $0,9515 | $14,30 | $0,495 | belum terbit |
| 6 Okt 2026 | $0,9625 | $14,8544 | $0,319 | belum terbit |
| 6 Okt 2026 | $0,935 | $14,30 | $0,495 | belum terbit |
| 6 Okt 2026 | $1,045 | $15,40 | $0,341 | belum terbit |
| 6 Okt 2026 | $1,034 | $14,30 | $0,495 | belum terbit |
| 6 Okt 2026 | $1,067 | $15,40 | $0,44 | belum terbit |
| 6 Okt 2026 | $1,034 | $14,30 | $0,495 | belum terbit |
| 6 Okt 2026 | $0,4125 | $14,1174 | $0,3058 | belum terbit |
| 6 Okt 2026 | $0,4015 | $14,30 | $0,495 | belum terbit |
| 6 Okt 2026 | $0,902 | $14,30 | $0,495 | belum terbit |
| 6 Okt 2026 | $0,7304 | $14,30 | $0,495 | belum terbit |
| 6 Okt 2026 | $0,7304 | $14,30 | $0,33 | belum terbit |
| 6 Okt 2026 | $0,902 | $14,30 | $0,495 | belum terbit |
| 6 Okt 2026 | $0,913 | $14,30 | $0,495 | belum terbit |
| 6 Okt 2026 | $0,902 | $14,30 | $0,495 | belum terbit |
| 6 Okt 2026 | $0,913 | $14,30 | $0,495 | belum terbit |
| 6 Okt 2026 | $0,748 | $14,30 | $0,495 | belum terbit |
| 6 Okt 2026 | $0,748 | $14,30 | $0,495 | belum terbit |
| 6 Okt 2026 | $0,759 | $16,50 | $0,253 | belum terbit |
| 6 Okt 2026 | $0,913 | $14,30 | $0,495 | belum terbit |
| 6 Okt 2026 | $0,8635 | $14,30 | $0,495 | belum terbit |
| 7 Okt 2026 | $0,759 | $16,50 | $0,253 | belum terbit |
| 7 Okt 2026 | $0,748 | $14,30 | $0,495 | belum terbit |
Riwayat harga dan latensi sebagai JSON: GET /api/planet/history?id=~moonshotai/kimi-latest.
Panggil
Satu endpoint yang kompatibel dengan OpenAI, id model ini, dan kunci am_live_ dari dasbor. Atau coba di chat dulu, tanpa kunci.
curl https://useantimatter.com/v1/chat/completions \
-H "Authorization: Bearer $ANTIMATTER_API_KEY" \
-H "Content-Type: application/json" \
-d '{"model": "~moonshotai/kimi-latest", "messages": [{"role": "user", "content": "Hello"}]}'Selebihnya ada di dokumentasi.
Sematkan
Lencana dengan harga terkini dunia ini per sejuta token, sesuai tagihan di sini, untuk README atau situs. Lencana ini menautkan kembali ke halaman ini.
<a href="https://useantimatter.com/planet/~moonshotai/kimi-latest"><img src="https://useantimatter.com/api/badge/price?id=~moonshotai%2Fkimi-latest" alt="Kimi Latest price on Antimatter" height="28"></a>Dunia serupa, pembuat lain
Paling dekat dalam harga dan memori, dari pembuat lain.
Kembali ke galaksi, atau bawa dunia ini ke sebuah utas.