sekitar 0,07 ¢ per pesan
Satu pesan biasa: sekitar 500 token yang Anda kirim dan 500 yang ditulisnya.
$0,01958 per 1M token yang Anda kirim$1,408 per 1M token yang ditulisnyamembaca 1M token sekaligus
Tentang
DeepSeek V4 Flash 0731 is a sparse mixture-of-experts model from DeepSeek, with 13B active parameters out of 284B total. This re-post-trained revision is suited for coding, reasoning, and agent workflows....
Menurut DeepSeek.
Coba di sini
Diukur di sini
Harga
| Diamati | Anda kirim | Ditulisnya | Baca cache | Tulis cache |
|---|---|---|---|---|
| 1 Okt 2026 | $0,01188 | $1,408 | $0,01188 | belum terbit |
| 2 Okt 2026 | $0,00682 | $1,408 | $0,00682 | belum terbit |
| 2 Okt 2026 | $0,01881 | $1,408 | $0,01881 | belum terbit |
| 2 Okt 2026 | $0,01265 | $1,408 | $0,01265 | belum terbit |
| 2 Okt 2026 | $0,00561 | $1,408 | $0,00561 | belum terbit |
| 2 Okt 2026 | $0,01881 | $1,408 | $0,01881 | belum terbit |
| 2 Okt 2026 | $0,01265 | $1,408 | $0,01265 | belum terbit |
| 2 Okt 2026 | $0,00847 | $1,408 | $0,00847 | belum terbit |
| 2 Okt 2026 | $0,00561 | $1,408 | $0,00561 | belum terbit |
| 2 Okt 2026 | $0,01881 | $1,408 | $0,01881 | belum terbit |
| 2 Okt 2026 | $0,00561 | $1,408 | $0,00561 | belum terbit |
| 2 Okt 2026 | $0,01881 | $1,408 | $0,01881 | belum terbit |
| 2 Okt 2026 | $0,01265 | $1,408 | $0,01265 | belum terbit |
| 2 Okt 2026 | $0,00847 | $1,408 | $0,00847 | belum terbit |
| 2 Okt 2026 | $0,00561 | $1,408 | $0,00561 | belum terbit |
| 2 Okt 2026 | $0,01881 | $1,408 | $0,01881 | belum terbit |
| 2 Okt 2026 | $0,01265 | $1,408 | $0,01265 | belum terbit |
| 2 Okt 2026 | $0,00847 | $1,408 | $0,00847 | belum terbit |
| 2 Okt 2026 | $0,01881 | $1,408 | $0,01881 | belum terbit |
| 2 Okt 2026 | $0,00561 | $1,408 | $0,00561 | belum terbit |
| 2 Okt 2026 | $0,01881 | $1,408 | $0,01881 | belum terbit |
| 2 Okt 2026 | $0,01265 | $1,408 | $0,01265 | belum terbit |
| 2 Okt 2026 | $0,00561 | $1,408 | $0,00561 | belum terbit |
| 2 Okt 2026 | $0,01881 | $1,408 | $0,01881 | belum terbit |
| 2 Okt 2026 | $0,00561 | $1,408 | $0,00561 | belum terbit |
| 2 Okt 2026 | $0,01265 | $1,408 | $0,01265 | belum terbit |
| 2 Okt 2026 | $0,00847 | $1,408 | $0,00847 | belum terbit |
| 2 Okt 2026 | $0,01265 | $1,408 | $0,01265 | belum terbit |
| 2 Okt 2026 | $0,01881 | $1,408 | $0,01881 | belum terbit |
| 2 Okt 2026 | $0,01265 | $1,408 | $0,01265 | belum terbit |
| 2 Okt 2026 | $0,00847 | $1,408 | $0,00847 | belum terbit |
| 2 Okt 2026 | $0,00561 | $1,408 | $0,00561 | belum terbit |
| 2 Okt 2026 | $0,01881 | $1,408 | $0,01881 | belum terbit |
| 2 Okt 2026 | $0,01265 | $1,408 | $0,01265 | belum terbit |
| 2 Okt 2026 | $0,01881 | $1,408 | $0,01881 | belum terbit |
| 2 Okt 2026 | $0,00847 | $1,408 | $0,00847 | belum terbit |
| 2 Okt 2026 | $0,00561 | $1,408 | $0,00561 | belum terbit |
| 2 Okt 2026 | $0,01881 | $1,408 | $0,01881 | belum terbit |
| 3 Okt 2026 | $0,00561 | $1,408 | $0,00561 | belum terbit |
| 3 Okt 2026 | $0,00847 | $1,408 | $0,00847 | belum terbit |
| 3 Okt 2026 | $0,01265 | $1,408 | $0,01265 | belum terbit |
| 3 Okt 2026 | $0,01881 | $1,408 | $0,01881 | belum terbit |
| 3 Okt 2026 | $0,01265 | $1,408 | $0,01144 | belum terbit |
| 3 Okt 2026 | $0,00847 | $1,408 | $0,00759 | belum terbit |
| 3 Okt 2026 | $0,01265 | $1,408 | $0,01144 | belum terbit |
| 3 Okt 2026 | $0,00847 | $1,408 | $0,00759 | belum terbit |
| 3 Okt 2026 | $0,01881 | $1,408 | $0,01694 | belum terbit |
| 3 Okt 2026 | $0,00561 | $1,408 | $0,00506 | belum terbit |
| 3 Okt 2026 | $0,01694 | $1,408 | $0,01529 | belum terbit |
| 3 Okt 2026 | $0,01529 | $1,408 | $0,01375 | belum terbit |
| 3 Okt 2026 | $0,01375 | $1,408 | $0,01243 | belum terbit |
| 3 Okt 2026 | $0,01782 | $1,408 | $0,01606 | belum terbit |
| 3 Okt 2026 | $0,01881 | $1,408 | $0,01694 | belum terbit |
| 3 Okt 2026 | $0,01881 | $1,408 | $0,01881 | belum terbit |
| 3 Okt 2026 | $0,02068 | $1,408 | $0,02068 | belum terbit |
| 3 Okt 2026 | $0,02068 | $1,408 | $0,01859 | belum terbit |
| 3 Okt 2026 | $0,01672 | $1,408 | $0,01507 | belum terbit |
| 4 Okt 2026 | $0,01672 | $1,408 | $0,01672 | belum terbit |
| 6 Okt 2026 | $0,0099 | $1,408 | $0,0099 | belum terbit |
| 6 Okt 2026 | $0,01133 | $1,408 | $0,01133 | belum terbit |
| 6 Okt 2026 | $0,00869 | $1,408 | $0,00869 | belum terbit |
| 6 Okt 2026 | $0,00759 | $1,408 | $0,00759 | belum terbit |
| 6 Okt 2026 | $0,00583 | $1,408 | $0,00583 | belum terbit |
| 6 Okt 2026 | $0,01672 | $1,408 | $0,01672 | belum terbit |
| 6 Okt 2026 | $0,01474 | $1,408 | $0,01474 | belum terbit |
| 6 Okt 2026 | $0,01298 | $1,408 | $0,01298 | belum terbit |
| 6 Okt 2026 | $0,00869 | $1,408 | $0,00869 | belum terbit |
| 6 Okt 2026 | $0,00583 | $1,408 | $0,00583 | belum terbit |
| 6 Okt 2026 | $0,00506 | $1,408 | $0,00506 | belum terbit |
| 6 Okt 2026 | $0,01474 | $1,408 | $0,01474 | belum terbit |
| 6 Okt 2026 | $0,0099 | $1,408 | $0,0099 | belum terbit |
| 6 Okt 2026 | $0,0066 | $1,408 | $0,0066 | belum terbit |
| 6 Okt 2026 | $0,00506 | $1,408 | $0,00506 | belum terbit |
| 6 Okt 2026 | $0,01672 | $1,408 | $0,01672 | belum terbit |
| 6 Okt 2026 | $0,00583 | $1,408 | $0,00583 | belum terbit |
| 6 Okt 2026 | $0,01672 | $1,408 | $0,01672 | belum terbit |
| 6 Okt 2026 | $0,00869 | $1,408 | $0,00869 | belum terbit |
| 6 Okt 2026 | $0,01133 | $1,408 | $0,01133 | belum terbit |
| 6 Okt 2026 | $0,00583 | $1,408 | $0,00583 | belum terbit |
| 6 Okt 2026 | $0,01298 | $1,408 | $0,01298 | belum terbit |
| 6 Okt 2026 | $0,00869 | $1,408 | $0,00869 | belum terbit |
| 6 Okt 2026 | $0,00759 | $1,408 | $0,00759 | belum terbit |
| 6 Okt 2026 | $0,0066 | $1,408 | $0,0066 | belum terbit |
| 6 Okt 2026 | $0,00583 | $1,408 | $0,00583 | belum terbit |
| 6 Okt 2026 | $0,01672 | $1,408 | $0,01672 | belum terbit |
| 6 Okt 2026 | $0,01474 | $1,408 | $0,01474 | belum terbit |
| 6 Okt 2026 | $0,01133 | $1,408 | $0,01133 | belum terbit |
| 6 Okt 2026 | $0,0099 | $1,408 | $0,0099 | belum terbit |
| 6 Okt 2026 | $0,00869 | $1,408 | $0,00869 | belum terbit |
| 6 Okt 2026 | $0,0066 | $1,408 | $0,0066 | belum terbit |
| 6 Okt 2026 | $0,00583 | $1,408 | $0,00583 | belum terbit |
| 6 Okt 2026 | $0,00605 | $1,408 | $0,00605 | belum terbit |
| 6 Okt 2026 | $0,00605 | $1,408 | $0,00605 | belum terbit |
| 6 Okt 2026 | $0,006655 | $1,5488 | $0,006655 | belum terbit |
| 6 Okt 2026 | $0,01353 | $1,408 | $0,01353 | belum terbit |
| 6 Okt 2026 | $0,01408 | $1,408 | $0,01408 | belum terbit |
| 6 Okt 2026 | $0,01463 | $1,408 | $0,01463 | belum terbit |
| 6 Okt 2026 | $0,01584 | $1,408 | $0,01584 | belum terbit |
| 6 Okt 2026 | $0,01727 | $1,408 | $0,01727 | belum terbit |
| 7 Okt 2026 | $0,0187 | $1,408 | $0,0187 | belum terbit |
| 7 Okt 2026 | $0,01958 | $1,408 | $0,01958 | belum terbit |
Riwayat harga dan latensi sebagai JSON: GET /api/planet/history?id=deepseek/deepseek-v4-flash-0731.
Panggil
Satu endpoint yang kompatibel dengan OpenAI, id model ini, dan kunci am_live_ dari dasbor. Atau coba di chat dulu, tanpa kunci.
curl https://useantimatter.com/v1/chat/completions \
-H "Authorization: Bearer $ANTIMATTER_API_KEY" \
-H "Content-Type: application/json" \
-d '{"model": "deepseek/deepseek-v4-flash-0731", "messages": [{"role": "user", "content": "Hello"}]}'Selebihnya ada di dokumentasi.
Sematkan
Lencana dengan harga terkini dunia ini per sejuta token, sesuai tagihan di sini, untuk README atau situs. Lencana ini menautkan kembali ke halaman ini.
<a href="https://useantimatter.com/planet/deepseek/deepseek-v4-flash-0731"><img src="https://useantimatter.com/api/badge/price?id=deepseek%2Fdeepseek-v4-flash-0731" alt="DeepSeek V4 Flash 0731 price on Antimatter" height="28"></a>Lainnya dari DeepSeek
Dunia serupa, pembuat lain
Paling dekat dalam harga dan memori, dari pembuat lain.
Kembali ke galaksi, atau bawa dunia ini ke sebuah utas.