sekitar 0,07 ¢ per pesan
Satu pesan biasa: sekitar 500 token yang Anda kirim dan 500 yang ditulisnya.
$0,033 per 1M token yang Anda kirim$1,408 per 1M token yang ditulisnyamembaca 1M token sekaligus
Tentang
DeepSeek V4 Flash is an efficiency-optimized Mixture-of-Experts model from DeepSeek with 284B total parameters and 13B activated parameters, supporting a 1M-token context window. It is designed for fast inference and...
Menurut DeepSeek.
Coba di sini
Diukur di sini
Dari 4 permintaan melalui deployment ini dalam 7 hari terakhir. Bukan benchmark, hanya yang dilihat kapal ini.
Probe kemampuan
median probe: kata pertama 1.637ms, jawaban utuh 1.893ms, tersebar di 3 jam berbeda dalam sehari
jarum ditemukan di kedalaman 10% ya, 50% ya, 90% ya
Perilakunya berubah pada 3 Okt 2026: context recall moved from 0.67 to 1.00. Tidak ada yang menerbitkan ini; kami menyadarinya karena kami mengukur hal yang sama dengan cara yang sama setiap kali.
Diukur ujung ke ujung melalui gateway ini, bukan dibaca dari pernyataan pembuat. Terakhir diukur 3 Okt 2026. Penolakan dideteksi lewat pencocokan pola pada sekumpulan prompt netral yang tetap, jadi angkanya cenderung terlalu rendah, bukan menuduh berlebihan.
Harga
| Diamati | Anda kirim | Ditulisnya | Baca cache | Tulis cache |
|---|---|---|---|---|
| 1 Okt 2026 | $0,0462 | $0,0924 | $0,00924 | belum terbit |
| 1 Okt 2026 | $0,046046 | $0,092092 | $0,0092092 | belum terbit |
| 2 Okt 2026 | $0,0462 | $0,0924 | $0,00924 | belum terbit |
| 2 Okt 2026 | $0,0308 | $0,0616 | $0,00616 | belum terbit |
| 4 Okt 2026 | $0,02464 | $1,408 | $0,02222 | belum terbit |
| 4 Okt 2026 | $0,02464 | $1,408 | $0,02464 | belum terbit |
| 5 Okt 2026 | $0,0275 | $1,408 | $0,0275 | belum terbit |
| 5 Okt 2026 | $0,033 | $1,408 | $0,033 | belum terbit |
| 6 Okt 2026 | $0,01969 | $1,408 | $0,01969 | belum terbit |
| 6 Okt 2026 | $0,02244 | $1,408 | $0,02244 | belum terbit |
| 6 Okt 2026 | $0,01727 | $1,408 | $0,01727 | belum terbit |
| 6 Okt 2026 | $0,01507 | $1,408 | $0,01507 | belum terbit |
| 6 Okt 2026 | $0,01166 | $1,408 | $0,01166 | belum terbit |
| 6 Okt 2026 | $0,00902 | $1,408 | $0,00902 | belum terbit |
| 6 Okt 2026 | $0,00792 | $1,408 | $0,00792 | belum terbit |
| 6 Okt 2026 | $0,00693 | $1,408 | $0,00693 | belum terbit |
| 6 Okt 2026 | $0,00451 | $1,408 | $0,00451 | belum terbit |
| 6 Okt 2026 | $0,00297 | $1,408 | $0,00297 | belum terbit |
| 6 Okt 2026 | $0,00253 | $1,408 | $0,00253 | belum terbit |
| 6 Okt 2026 | $0,00198 | $1,408 | $0,00198 | belum terbit |
| 6 Okt 2026 | $0,0011 | $1,408 | $0,0011 | belum terbit |
| 6 Okt 2026 | $0,00055 | $1,408 | $0,00055 | belum terbit |
| 6 Okt 2026 | $0,00044 | $1,408 | $0,00044 | belum terbit |
| 6 Okt 2026 | $0,00033 | $1,408 | $0,00033 | belum terbit |
| 6 Okt 2026 | $0,01969 | $1,408 | $0,01969 | belum terbit |
| 6 Okt 2026 | $0,01507 | $1,408 | $0,01507 | belum terbit |
| 6 Okt 2026 | $0,00902 | $1,408 | $0,00902 | belum terbit |
| 6 Okt 2026 | $0,01166 | $1,408 | $0,01166 | belum terbit |
| 6 Okt 2026 | $0,00792 | $1,408 | $0,00792 | belum terbit |
| 6 Okt 2026 | $0,00693 | $1,408 | $0,00693 | belum terbit |
| 6 Okt 2026 | $0,00396 | $1,408 | $0,00396 | belum terbit |
| 6 Okt 2026 | $0,00253 | $1,408 | $0,00253 | belum terbit |
| 6 Okt 2026 | $0,0022 | $1,408 | $0,0022 | belum terbit |
| 6 Okt 2026 | $0,00198 | $1,408 | $0,00198 | belum terbit |
| 6 Okt 2026 | $0,00143 | $1,408 | $0,00143 | belum terbit |
| 6 Okt 2026 | $0,00121 | $1,408 | $0,00121 | belum terbit |
| 6 Okt 2026 | $0,00099 | $1,408 | $0,00099 | belum terbit |
| 6 Okt 2026 | $0,00077 | $1,408 | $0,00077 | belum terbit |
| 6 Okt 2026 | $0,00055 | $1,408 | $0,00055 | belum terbit |
| 6 Okt 2026 | $0,00033 | $1,408 | $0,00033 | belum terbit |
| 6 Okt 2026 | $0,00011 | $1,408 | $0,00011 | belum terbit |
| 6 Okt 2026 | $0,033 | $1,408 | $0,033 | belum terbit |
| 6 Okt 2026 | $0,033 | $1,408 | $0,033 | belum terbit |
| 6 Okt 2026 | $0,0363 | $1,5488 | $0,0363 | belum terbit |
| 6 Okt 2026 | $0,02662 | $1,408 | $0,02662 | belum terbit |
| 6 Okt 2026 | $0,02783 | $1,408 | $0,02783 | belum terbit |
| 6 Okt 2026 | $0,02904 | $1,408 | $0,02904 | belum terbit |
| 6 Okt 2026 | $0,03157 | $1,408 | $0,03157 | belum terbit |
| 6 Okt 2026 | $0,033 | $1,408 | $0,033 | belum terbit |
Latensi
| Hari | Sampel | Berhasil | Token pertama p50 | Jawaban utuh p50 |
|---|---|---|---|---|
| 1 Okt 2026 | 1 | data tidak cukup | ||
| 3 Okt 2026 | 3 | data tidak cukup | ||
Riwayat harga dan latensi sebagai JSON: GET /api/planet/history?id=deepseek/deepseek-v4-flash.
Panggil
Satu endpoint yang kompatibel dengan OpenAI, id model ini, dan kunci am_live_ dari dasbor. Atau coba di chat dulu, tanpa kunci.
curl https://useantimatter.com/v1/chat/completions \
-H "Authorization: Bearer $ANTIMATTER_API_KEY" \
-H "Content-Type: application/json" \
-d '{"model": "deepseek/deepseek-v4-flash", "messages": [{"role": "user", "content": "Hello"}]}'Selebihnya ada di dokumentasi.
Sematkan
Lencana dengan harga terkini dunia ini per sejuta token, sesuai tagihan di sini, untuk README atau situs. Lencana ini menautkan kembali ke halaman ini.
<a href="https://useantimatter.com/planet/deepseek/deepseek-v4-flash"><img src="https://useantimatter.com/api/badge/price?id=deepseek%2Fdeepseek-v4-flash" alt="DeepSeek V4 Flash 0423 price on Antimatter" height="28"></a>Lainnya dari DeepSeek
Dunia serupa, pembuat lain
Paling dekat dalam harga dan memori, dari pembuat lain.
Kembali ke galaksi, atau bawa dunia ini ke sebuah utas.