API reference · Organizations
A crew's projects
GET/api/orgs/{id}/projectsSigned in session
Any member reads the projects and which keys are filed under each. This month's spend against each budget is in the answer only for roles with billing.view. Add ?archived=1 for archived projects too.
Parameters
| Field | Type | What it is |
|---|---|---|
| id (path)required | integer | The crew's id. |
| archived (query) | string | 1 includes archived projects. |
Answer 200
The projects.
| Field | Type | What it is |
|---|---|---|
| projects | array of object | |
| projects[] | integer | |
| projects[] | string | |
| projects[] | integer or null | |
| projects[] | integer or null | The ceiling for one UTC day; null is none. |
| projects[] | array of integer | Whole percents of either ceiling at which project.budget_threshold goes to the webhooks of everyone who reads the crew's money, once per month or day. |
| projects[] | integer | |
| projects[] | integer or null | |
| projects[] | array of integer | |
| projects[] | integer | This UTC month's settled spend and holds. Billing readers only. |
| projects[] | integer | This UTC day's settled spend and holds. Billing readers only. |
| alerts | array of object | The budget alerts sent this month; empty without billing.view. |
| alerts[] | integer | |
| alerts[] | string | m:YYYY-MM for the monthly ceiling, d:YYYY-MM-DD for the daily. |
| alerts[] | integer | |
| alerts[] | integer | |
| canManage | boolean | |
| canBudget | boolean | |
| canSeeMoney | boolean |
Errors
- 401OpenAI shaped error.
- 404OpenAI shaped error.
Every error answers in one shape, with its type, code and the field it names. The whole list is in the docs' Errors section.